Women's Casual Cotton And Linen Shirt
Women's Casual Cotton And Linen Shirt
Women's Casual Cotton And Linen Shirt
Women's Casual Cotton And Linen Shirt
Women's Casual Cotton And Linen Shirt
1 / 5
Women's Casual Cotton And Linen Shirt
Women's Casual Cotton And Linen Shirt
Women's Casual Cotton And Linen Shirt
Women's Casual Cotton And Linen Shirt
Women's Casual Cotton And Linen Shirt
35% OFF
mysite

Women's Casual Cotton And Linen Shirt

$29.99 $45.99
0 sold
Color
Size
Qty 1000 in stock

Product Details:
Product ID:WT0237A97N

Gender: For Women

Style: Casual
Fit Type:Fit
Shirt Length: Over Thigh
Sleeves Length: Long sleeve
Collar: Shirt Collar
Material: Mixed Cotton
Material Stretch: Slight Stretch
Pattern Type:
Weight: 0.300kg
Package: 1 x Shirt

This size chart is body size.


Body Size UK US EUR Bust Waist Hip
cm inch cm inch cm inch
S 8~10 4~6 34~36 88 34.6 69 27.2 94 37.0
M 12~14 8~10 38~40 94 37.0 75 29.5 100 39.4
L 16 12 42~44 100 39.4 81 31.9 106 41.7
XL 18 14 46 106 41.7 87 34.3 112 44.1
2XL 20 16~18 48 116 45.7 97 38.2 122 48.0
3XL 26 20~22 50~52 126 49.6 107 42.1 132 52.0




Product Size UK US EUR Length Bust Hip Shoulder Sleeve Length
cm inch cm inch cm inch cm inch cm inch
S 8~10 4~6 34~36 69 27.2 104 40.9 109 42.9 39 15.4 58 22.8
M 12~14 8~10 38~40 70 27.6 110 43.3 115 45.3 40 15.7 59 23.2
L 16 12 42~44 71 28.0 116 45.7 121 47.6 41 16.1 60.5 23.8
XL 18 14 46 72 28.3 122 48.0 127 50.0 42 16.5 61.5 24.2
2XL 20 16~18 48 73 28.7 132 52.0 137 53.9 43.5 17.1 62.5 24.6
3XL 26 20~22 50~52 74 29.1 142 55.9 147 57.9 45 17.7 63.5 25.0





You May Also Like Don't Like These?